PCB size 20*20mm (Min) ~ 450*330mm (Max), can be customized for special applications
PCB thickness0.3~5.0mm
PCB weight Max:3KG
Automated Optical Inspection Machine ZW 625
Technical Specifications
Test your ability | Applicable process | After SMT solder paste printing, before/after SMT reflow soldering, before/after DIP wave soldering | ||
Programming mode | Manually written, automatically written, CAD data import automatic corresponding component library | |||
Detection type | Solder paste printing: presence, offset, less tin, more tin, open circuit, even tin, pollution, scratches, etc. | |||
Parts defects: missing parts, multiple pieces, offset, skew, tombstone, side stand, flip, wrong piece, broken, reverse, | ||||
Solder joint defects: tin, tin, solder, tin, solder balls, glue, pins not exposed, copper foil contamination. | ||||
Calculation method | Color calculation, color extraction, grayscale calculation, image contrast, etc. | |||
Detection mode | Optimized inspection technology covering the entire board, jigsaw and multi-mark, including Bad mark function | |||
SPC statistics function | Record test data and perform statistics and analysis throughout, and view production status and quality analysis in any area | |||
Minimum part | 01005 chip,0.3 pitch IC | |||
Optical configuration | camera | Full color high speed industrial digital camera 5 million pixels | ||
Lens resolution | 10um/15um/18um/20um/25um, can be customized for special applications | |||
light source | Ring stereo multi-channel color light, depending on the application, choose RGB/RGBW/RGBR/RWBR | |||
computer | CPU | Intel i7 3.40GHz | ||
GPU | NVIDIA 4GB | |||
RAM | 16GB | |||
HDD | 256GB solid state drive + 1TB mechanical hard drive | |||
OS | Win 8.1 64bit | |||
Monitor | 22inch,16:10 | |||
computer system | Shipping and inspection methods | Manual pick and place board, Y servo motor move PCB, X servo motor drive camera take picture | ||
PCB size | 20*20mm (Min) ~ 450*330mm (Max), can be customized for special applications | |||
PCB thickness | 0.3~5.0mm | |||
PCB weight | Max:3KG | |||
PCB edge | 3mm, can be customized for special applications | |||
PCB bending | <5mm or 3% of PCB diagonal length | |||
PCB part height | Top: 35mm, Bottom: 75mm. Adjustable, customizable for special applications | |||
XY drive system | AC servo motor, precision ground ball screw | |||
XY moving speed | Max:830mm/s | |||
XY positioning accuracy | 8um | |||
Contact: Nancy
Phone: 13235536784
E-mail: [email protected]
Whatsapp:0086-13235536784
Add: No. 108 Fuyuan Street, Fenghuang Community, Fuyong Street, Baoan District, Shenzhen
We chat