Speed:90000CPH
PCB Size : L810 x W490mm
Feeder input:140 types
Weight: 2,050kg
Product description: Yamaha YSM20WR Pick and Place Machine, Speed:90000CPH, PCB Size : L810 x W490mm, Feeder input:140 types, Weight: 2,050kg
Yamaha YSM20WR Pick and Place Machine
Features of Yamaha SMT Placement
High-efficiency modular Yamaha SMT placement, Yamaha chip mounter YSM20R, applicable components 0201 to W55 x L100mm, Height 15mm or less, placement speed 95000 CPH.
1. World’s fastest mounting speed in its class; 5% faster than the YSM20.
Featuring a new wide-scan camera with improved component adaptability.
2. Optional features improving line operating rate without stopping the machine
a. Newly-developed Auto Loading Feeder (ALF) that revolutionizes feeding tape components by eliminating reliance on user skill
b. sATS30NS Auto Tray Sequencer (ATS) for nonstop tray replacement
c. Nonstop feeder carriage exchange system
Specification of Yamaha SMT Placement
Model | YSM20R TypePV | YSM20R TypeSV | YSM20WR |
Applicable PCB | Single lane L810 x W490 to L50 x W50 Dual stage Note: For X-axis 2-beam option only1PCB conveyance: L810 x W490 to L50 x W50 2PCB conveyance: L380 x W490 to L50 x W50 | Dual lane Note 1 Same type PCBs: L810 x W356 to L50 x W50 Different type PCBs: up to L810 x W662 Note 2 Same type PCB: L810 x W280 to L50 x W500 Different type PCBs: up to L810 x W510 | |
Head / Applicable components | High-Speed Multi (HM) Head Note 3: 0201 to W55 x L100mm, Height15mm or less Odd-shaped components (FM: Flexible Multi) head: 03015 to W55 x L100mm, Height 28mm or less | High-Speed Multi (HM) Head: 03015 to W55 x L100mm, Height 15mm or less Odd-shaped components (FM: Flexible Multi) head: 03015 to W55 x L100mm, Height 28mm or less | High-Speed Multi (HM) Head Note 3: 0201 to W55 x L100mm, Height 15mm or less Odd-shaped components (FM: Flexible Multi) head: 03015 to W55 x L100mm, Height 28mm or less |
Mounting capability (under optimum conditions as defined by Yamaha Motor) | X axis 2-beam: High-speed multi-purpose (HM: High-speed Multi) head x 2 95,000CPH | X axis 2-beam: High-speed multi-purpose (HM: High-speed Multi) head x 2 90,000CPH | X axis 2-beam Note 1: High-speed multi-purpose (HM: High-speed Multi) head x 2 |
Mounting accuracy | ±0.035mm (±0.025mm) Cpk≧1.0 (3σ) (under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | ||
Number of component Types | Fixed plate: Max. 140 types (conversion for 8mm tape feeder) Feeder carriage exchange: Max. 128 types (conversion for 8mm tape feeder) Trays for 30 types (Fixed type: max., when fitted with sATS30) and 10 types (Carriage type: max., when fitted with cATS10) | ||
Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz | ||
Air supply source | 0.45MPa or more, in clean, dry state | ||
External dimension (excluding projections) | L 1,374 x W 1,857 x H1,445mm (Main unit only) | L 1,374 x W 2,110 x H1,445mm (Main unit only) | |
Weight | Approx. 2,050kg (Main unit only) | Approx. 2,500kg (Main unit only) |
Note 1: When using conveyor separation specifications of 787mm between 1 to 4 lanes
Note 2: When using conveyor separation specifications of 630mm between 1 to 4 lanes
Note 3: Please contact us for Info regarding mounting 0201 components.
Specifications and appearance are subject to change without prior notice.
Contact: Nancy
Phone: 13235536784
E-mail: [email protected]
Whatsapp:0086-13235536784
Add: No. 108 Fuyuan Street, Fenghuang Community, Fuyong Street, Baoan District, Shenzhen
We chat