Heller Reflow Oven
Heller SMT Reflow Oven
Heller 1936/2043 MARK 5 SMT REFLOW OVEN
Heller 1936/2043 MARK 5
Product description: Heller 2043 MARK 5 SMT REFLOW OVEN
Heller 1936 MK7 SMT Reflow Oven
The 1936 MK7 from Heller Industries Inc is a Reflow Soldering Equipment with Heating Zone Length 590 mm, Max Pcb Width 558.8 mm.
main feature
A. Multi-temperature zone design, more temperature control points, to meet the requirements of different temperature curves
B. Effectively eliminate voids, the total void area can be controlled below 1%
C. Efficient production capacity, the average production cycle is 30~60 seconds
D. High-efficiency oil-free vacuum pump unit for shortest depressurization time
E. Efficient flux recovery system to prevent flux residues
Highest Yield Reflow Oven!
Lowest Delta T on the board
Lowest Nitrogen & Electrical Usage!
Maintenance Free!
VOID Free Reflow Oven – with Vacuum option
Industry 4.0 Compatibility
Integrated Cpk software at No Charge!
1936 MK7 (Air) | 1936 MK7 (Nitrogen) | |
Power Input (3 Phase) Standard | 480 volts | 480 volts |
Breaker Size | 100 amps @ 480v | 100 amps @ 480v |
kW | 9 - 15 Continuous | 9 - 15 Continuous |
Typical Run Current | 30 - 35 amps @ 480v | 30 - 35 amps @ 480v |
Optional Power Inputs Available | 208/240/380/400/415 VAC | 208/240/380/400/415 VAC |
Frequency | 50/60 Hz | 50/60 Hz |
Sequential Zone Turn On | S | S |
Overall Oven Dimensions | 232" (590cm) L x 60” (152cm) W x 63” (160cm) H | 232" (590cm) L x 60” (152cm) W x 63” (160cm) H |
Typical Net Weight | 6380 lbs. (2900 kg) | 7180 lbs. (3280 kg) |
Typical Shipping Weight | 7875 lbs. (3580 kg) | 8980 lbs. (4080 kg) |
Typical Shipping Dimension | 244” x 73” x 83” | 620 x 185 x 210 cm |
Overall Oven Dimensions | 232" (590cm) L x 60” (152cm) W x 63” (160cm) H | 232" (590cm) L x 60” (152cm) W x 63” (160cm) H |
Height From Floor | 35.5" + 2.0" (90 cm + 5 cm) | 35.5" + 2.0" (90 cm + 5 cm) |
Maximum PCB Width | 22" (55 cm) | 22" (56 cm) |
Space Required Between PCB's | 0.0" (0.0 cm) | 0.0" (0.0 cm) |
Conveyor Length On-Load | 18" (46 cm) * | 3" (7.5 cm) * |
Conveyor Length Off-Load | 18" (46 cm) * | 3" (7.5 cm) * |
Heated Tunnel Length | 135" (343 cm) | 135" (343 cm) |
Process Clearance Above Mesh Belt | 2.3" (5.8 cm) | 2.3" (5.8 cm) |
Mesh Belt Pitch | 0.5" (1.27 cm) | 0.5" (1.27 cm) |
Maximum Conveyor Speed | 74"/Min (188 cm/min.) | 74"/Min (188 cm/min.) |
Height From Floor | 35.5" + 2.0" (90 cm + 5 cm) | 35.5" + 2.0" (90 cm + 5 cm) |
Maximum PCB Width | 22" (55 cm) | 22" (56 cm) |
Space Required Between PCB's | 0.0" (0.0 cm) | 0.0" (0.0 cm) |
Conveyor Length On-Load | 18" (46 cm) * | 3" (7.5 cm) * |
Conveyor Length Off-Load | 18" (46 cm) * | 3" (7.5 cm) * |
Heated Tunnel Length | 135" (343 cm) | 135" (343 cm) |
Process Clearance Above Mesh Belt | 2.3" (5.8 cm) | 2.3" (5.8 cm) |
Mesh Belt Pitch | 0.5" (1.27 cm) | 0.5" (1.27 cm) |
Maximum Conveyor Speed | 74"/Min (188 cm/min.) | 74"/Min (188 cm/min.) |
Conveyor Direction Left to Right | S | S |
Conveyor Direction Right to Left | O | O |
Conveyor Speed Control | Closed Loop | Closed Loop |
Standard | 37.0" + 2.0" (94 cm + 5 cm) | 37.0" + 2.0" (94 cm + 5 cm) |
Height from Floor – Optional | 32.6" +3.9" / -.4" (83 cm + 10 cm / - 1 cm) | 32.6" +3.9" / -.4" (83 cm + 10 cm / - 1 cm) |
Clearance Above & Below Conveyor Pins | 1.15" (2.9 cm) | 1.15" (2.9 cm) |
Length ofPCB Support Pins | .187" (4.75 mm) | .187" (4.75 mm) |
3 mm long support pins | O | O |
Minimum/Maximum Board Width | 2.0" – 22" (5 – 56 cm) | 2.0" - 22" (5 – 56 cm) |
Top & Bottom | 10 | 10 |
Heater Type | Instant response open coil | Instant response open coil |
Heater Material | Nichrome | Nichrome |
Profile Change Time | 5 – 15 minutes | 5 - 15 minutes |
Accuracy of Temperature Controller | + .1C | + .1C |
Cross-Belt Temperature Tolerance | + 2.0C | + 2.0C |
Heater Wattage Per Zone | 6000 w** | 6000 w** |
Temperature Range Standard | 60-350C | 60-350C |
High Temperature Up to 450C | O | O |
Number of Cooling Zones Standard | 3 | 3 |
Additional Cooling Zones | O | O |
Water Cooling | - | O |
KIC Profiling Software | S | S |
Signal Light Tower | S | S |
Powered Hood Lift | S | S |
Five (5)Thermocouple Profiling | S | S |
Redundant Alarm Sensors | O | O |
Intelligent Exhaust System | O | O |
KIC Profiler / ECD Profiler | O | O |
Center Board Support | O | O |
Board Drop Sensor | O | O |
Board Counter | O | O |
Bar Code Reader | O |
PREVIOUS:Heller 2043 MARK 5 SMT REFLOW OVEN
No next
Contact: Nancy Phone: 13235536784 E-mail: [email protected] Whatsapp:0086-13235536784 Add: No. 108 Fuyuan Street, Fenghuang Community, Fuyong Street, Baoan District, Shenzhen We chat |